USA Triathlon Announces 2022 State Championships Calendar
November 23, 2021
All 50 states will host State Championship events in 2022, as athletes compete for state titles, All-American Honors and opportunity to qualify for the Toyota USA Triathlon Age Group National Championships.
COLORADO SPRINGS, Colo. /ENDURANCE SPORTSWIRE/ – USA Triathlon today unveiled the dates and locations for the 2022 State Championships, a robust calendar of local, USA Triathlon sanctioned events in all 50 states that will give athletes around the country the opportunity to race for state titles, earn event All-American Honors and qualify for the Toyota USA Triathlon Age Group National Championships.
“Racing is coming back in a big way in 2022, all across the United States,” said Rocky Harris, USA Triathlon CEO. “Local races in our communities exemplify the spirit and fun of our sport and I encourage all triathletes, from the experienced to the newbie, to race in your State Championship next year. Let’s celebrate another year with races coming back and let’s support our dedicated, local race directors who produce first-class events.”
State Championships are open to all triathletes, as no qualification is required to compete. Most State Championships include a non-drafting Sprint- and Olympic-distance race for age group athletes, as well as a high school championship division in the Sprint-distance race. The top overall male and female athletes and top athletes per age group in the Sprint-, Olympic-distance and high school races will be crowned state champions.
In addition to racing for state titles, athletes racing at State Championships will also have increased odds to qualify for the Toyota USA Triathlon Age Group National Championships, the annual event that requires qualification and brings together the best U.S. age group triathletes in the Sprint- and Olympic-distance. State Championships will qualify the top 35 percent, or top five finishers in their age group (whichever is greater) for the 2022 or 2023 Toyota USA Triathlon Age Group National Championships. Normal qualification criteria is the top two, or 15 percent of an athlete’s age group (whichever is greater). Any high school state championship finisher will automatically qualify for Age Group Nationals Sprint-distance.
State Championships held after June 1, 2022 will qualify athletes for both the 2022 and 2023 Toyota USA Triathlon Age Group National Championships. The 2022 Toyota USA Triathlon Age Group National Championships are scheduled for Aug. 6-7 in Milwaukee, Wisconsin.
To view the full calendar of 2022 State Championships, visit USA Triathlon’s State Championships calendar here.
USA Triathlon 2022 State Championships
State | Date | Event | City |
Alabama | July 9 | Mountain Lakes Triathlon | Guntersville, Ala. |
Alaska | July 31 | Moose Nugget Triathlon | Anchorage, Alaska |
Arizona | May 1 | Cactus Man Triathlon | Tempe, Ariz. |
Arkansas | June 5 | Ozark Valley Triathlon | Fayetteville, Ark. |
California | May 15 | Herbalife24 Triathlon LA | Los Angeles, Calif. |
Colorado | July 23 | Tri Boulder | Boulder, Colo. |
Connecticut | June 18 | Pat Griskus Olympic Triathlon | Middlebury, Conn. |
Delaware | Aug. 7 | Lums Pond Triathlon | Bear, Del. |
Florida | March 12 | Florida Challenge Triathlon – The Intimidator | Clermont, Fla. |
Georgia | July 9 | Tri the Parks at Richard B. Russell State Park | Elberton, Ga. |
Hawaii | April 3 | Lavaman Triathlon | Waikoloa, Hawaii |
Idaho | Aug. 6 | CDA Triathlon & Duathlon | Coeur d’Alene, Idaho |
Illinois | July 30 | Stoneman Sprint and Abe’s Olympic Distance Triathlons | Springfield, Ill. |
Indiana | June 5 | Leon’s Triathlon | Hammond, Ind. |
Iowa | June 5 | Pigman Triathlon | Palo, Iowa |
Kansas | July 10 | Shawnee Mission Triathlon & Duathlon | Shawnee, Kan. |
Kentucky | June 5 | Tri Louisville | Louisville, Ky. |
Louisiana | Aug. 7 | River Cities Triathlon | Benton, La. |
Maine | Sept. 10 | Pumpkinman | South Berwick, Maine |
Maryland | Aug. 7 | Fort Ritchie Triathlon & Duathlon | Cascade, Md. |
Massachusetts | Aug. 21 | Cranberry Trifest | Lakeville, Mass. |
Michigan | June 11 | Grand Rapids Tri | Ada, Mich. |
Minnesota | Aug. 20 | Maple Grove Triathlon | Maple Grove, Minn. |
Mississippi | April 30 | Tradition Triathlon | Biloxi, Miss. |
Missouri | May 22 | St. Louis Triathlon | St. Louis, Mo. |
Montana | June 19 | Bozeman Triathlon | Bozeman, Mont. |
Nebraska | July 17 | Omaha Triathlon | Omaha, Neb. |
Nevada | July 9 | Pyramid Lake Triathlon | Sutcliff, Nev. |
New Hampshire | June 25 | White Mountains Triathlon | Franconia, N.H. |
New Jersey | Aug. 7 | Atlantic City Triathlon | Atlantic City, N.J. |
New Mexico | June 11 | City of Lakes Triathlon | Santa Rosa, N.M. |
New York | Sept. 3 | Lake George Triathlon | Lake George, N.Y. |
North Carolina | April 23 | Beaverdam Olympic and Sprint Triathlon | Raleigh, N.C. |
North Dakota | July 9 | BISMAN Triathlon | Bismark, N.D. |
Ohio | Aug. 28 | Mojo Triathlon | West Chester, Ohio |
Oklahoma | June 4 | Route 66 Triathlon | El Reno, Okla. |
Oregon | July 16 | Hagg Lake Triathlon & Trail Festival | Gaston, Ore. |
Pennsylvania | May 22 | Mighty Moraine Multi-Sport Series | Portersville, Pa. |
Rhode Island | Sept. 11 | Newport Triathlon and Aquabike | Middletown, R.I. |
South Carolina | July 23 | Clemson Triathlon | Clemson, S.C. |
South Dakota | Sept. 10 | Wildlife Loop Triathlon | Custer, S.D. |
Tennessee | June 26 | Chattanooga Waterfront Triathlon | Chattanooga, Tenn. |
Texas | May 22 | Playtri Fort Worth Triathlon & Run-Bike-Run | Fort Worth, Texas |
Utah | Sept. 17 | Kokopelli Triathlon | Hurricane, Utah |
Vermont | June 25 | Vermont Sun Triathlon (Sprint)
Lake Dunmore Triathlon (Olympic) |
Salisbury, Vt. |
Virginia | June 18 | Jamestown Triathlon | Williamsburg, Va. |
Washington | Sept. 3 | Bonney Lake Triathlon | Bonney Lake, Wash. |
West Virginia | July 10 | Richwood’s Scenic Mountain Triathlon | Richwood, W.V. |
Wisconsin | Sept. 17 | Fontana Triathlon on Geneva Lake | Fontana, Wis. |
Wyoming | Sept. 3 | Jackalope Sprint Tri | Casper, Wyo. |
About USA Triathlon
USA Triathlon is proud to serve as the National Governing Body for triathlon, as well as duathlon, aquathlon, aquabike, winter triathlon, off-road triathlon, paratriathlon, and indoor and virtual multisport events in the United States. Founded in 1982, USA Triathlon sanctions more than 4,000 events and connects with more than 400,000 members each year, making it the largest multisport organization in the world. In addition to its work at the grassroots level with athletes, coaches, and race directors — as well as the USA Triathlon Foundation — USA Triathlon provides leadership and support to elite athletes competing at international events, including World Triathlon Championships, Pan American Games and the Olympic and Paralympic Games. USA Triathlon is a proud member of World Triathlon and the United States Olympic & Paralympic Committee (USOPC).
– usatriathlon.org –