USATF Marathon Championships Bring Top U.S. Marathoners to 2025 California International Marathon
November 20, 2025

Championship fields will compete for U.S. national titles and a combined $116,500 prize purse
SACRAMENTO, Calif. (November 20, 2025) /ENDURANCE SPORTSWIRE/ – The 42nd California International Marathon (CIM) will host the 2025 USA Track & Field (USATF) Road Marathon Championships on Sunday, December 7. The Marathon Championships are the final event on the annual USATF Road Racing Circuit and feature over 200 of the top U.S. marathoners from around the country.
“We can’t wait to bring electrifying, head-to-head championship racing back to the streets of Sacramento with CIM serving as the 2025 U.S. Marathon Championships,” said Scott Abbott, Sacramento Running Association Executive Director. “In a sport increasingly drawn to fast times, we’re committed to keeping the heart of racing alive—where racing and placing trumps pacing and time chasing. For our top athletes, we’re thrilled that the numbers to the left of their names in the results will matter more than the numbers to the right.”
“This year’s chase for a national title promises to be exceptional. Former CIM champions Sara Hall and Futsum Zienasellassie return to Northern California to defend against a stacked field of America’s best, including Olympian Leonard Korir and major marathon champion Biruktayit Degefa,” added Abbott.
Zienasellassie of Flagstaff, Ariz. completed the CIM course in 2:11:01 to capture the USATF Marathon title in 2022. Zienasellassie followed up the 2022 performance with his personal best marathon time of 2:09:40 at the 2023 Rotterdam Marathon. 2024 Paris and 2016 Rio Olympian Leonard Korir of Colorado Springs, Colo. is expected to challenge for the win. Korir has the fastest seed time in the field at 2:07:56 and is the seventh-fastest American marathoner of all-time.
Two other athletes expected to vie for the title and the $20,000 first-place prize are CIM returners Nico Montanez of Tucson, Ariz. and Christian Allen of Orem, Utah. Montanez made his marathon debut at the 2017 California International Marathon running 2:16:26 and now holds a personal best time of 2:09:55. Allen made his marathon debut at the 2023 CIM running 2:15:01 and has since lowered his marathon time to 2:10:32.
The women’s field is led by 2017 CIM and USATF Marathon Champion Sara Hall of Flagstaff, Ariz. Hall has won ten national championships, including her 2:28:10 finish at CIM in 2017. Hall owns the fastest personal best in the field at 2:20:32, the fifth-fastest marathon ever run by an American woman.
“I’m so excited to finally get back to CIM and compete in the U.S. Marathon Championships,” said Hall. “Having grown up in Northern California and spending many years living just north of Sacramento in Redding, CIM feels like coming home. I have such great memories of my race there in 2017 and can’t wait to experience this magical race again!”
Hall’s Northern California roots stretch back to her career as a scholastic star at Santa Rosa’s Montgomery High School and All-American athlete at Stanford University. Biruktayit Degefa, a 2:21:34 marathoner from Colorado Springs, Colo., is expected to be a top challenger for Hall. Degefa enters her first marathon as a U.S. athlete after winning multiple well-known marathons while competing for Ethiopia – the 2014 Sydney Marathon and the Houston Marathon in 2016, 2018 and 2019.
While Hall and Degefa are favorites in terms of fastest marathon PRs, others expected to contend include 2:29:00 marathoner Jane Bareikis from Crestwood, Ill., 2:29:13 marathoner Savannah Berry of Orem, Utah, and 2:29:26 marathoner Anne-Marie Blaney of Rochester Hills, Mich. Marathon debutant Megan Sailor of Boston ran 1:09:39 for half marathon earlier this month and may be a factor up front on race day as well.
The men’s and women’s championship fields will compete for a combined $116,500 prize purse, with an additional $5,000 bonus for setting a new course record and a $500 bonus for athletes who run under the 2028 USATF Marathon Olympic Trials qualifying times of 2:16:00 for men and 2:37:00 for women. The current CIM course records are 2:07:35 for men, set in 2024 by Tsegay Weldlibanos and 2:24:28 for women, set in 2024 by Calli Hauger-Thackery.
The Sacramento Running Association is a non-profit organization dedicated to finding ways to encourage people of all ages and abilities to run. The SRA is committed to developing new, quality running events that appeal to a broad variety of runners.
2025 USATF Marathon Championships:
| Women’s Field – Athlete, Marathon PR, Residence | Men’s Field – Athlete, Marathon PR, Residence |
|---|---|
| Sara Hall, 2:20:32, Flagstaff, AZ | Leonard Korir, 2:07:56, Colorado Springs, CO |
| Biruktayit Degefa, 2:21:34, Colorado Springs, CO | Futsum Zienasellassie, 2:09:40, Flagstaff, AZ |
| Jane Bareikis, 2:29:00, Crestwood, IL | Nico Montanez, 2:09:55, Tucson, AZ |
| Savannah Berry, 2:29:13, Orem, UT | Christian Allen, 2:10:32, Orem, Utah |
| Anne-Marie Blaney, 2:29:26, Rochester Hills, MI | Jerrell Mock, 2:10:37, Fort Collins, CO |
| Obsie Birru, 2:30:25, Phoenix, AZ | Nathan Martin, 2:10:45, Flagstaff, AZ |
| Annie Heffernan, 2:30:26, Boston, MA | Jacob Thomson, 2:11:40, Louisville, TN |
| Kodi Kleven, 2:30:45, Vineyard, UT | Nelson Oyugi, 2:11:40, Farmington ,NM |
| Jessa Hanson, 2:31:02, Spicer, TN | Charlie Sweeney, 2:12:00, Boulder, CO |
| Lindsey Bradley, 2:31:46, Heath, TX | Kevin Lewis, 2:12:02, Richfield, MN |
| Sarah Reiter, 2:31:58, Hood River, OR | Joseph Whelan, 2:12:16, Webster, NY |
| Maya Weigel, 2:32:16, San Francisco, CA | Will Norris, 2:12:33, Charlottesville, VA |
| Monica Hebner, 2:32:40, Austin, TX | Tyler Jermann, 2:12:40, Saint Paul, MN |
| Katie Kellner, 2:32:48, Boston, MA | Will Nation, 2:13:11, Austin, TX |
| Breanna Sieracki , 2:33:26, Burnsville, MN | Steven Martinez, 2:13:44, San Diego, CA |
| Rachel Hyland, 2:33:44, Belmont, MA | Lyle O’Brien, 2:13:56, Boulder, CO |
| Sara Lopez, 2:33:48, Port Orchard, WA | Joseph Trojan, 2:14:14, Edina, MN |
| Rebecca Schmitt, 2:33:58, Edgewood, NM | Carlos Trujillo , 2:14:21, Weiser, Idaho |
| Hannah Branch, 2:34:00, Orem, UT | Jason Weitzel, 2:14:28, Greenville, SC |
| Kelli Smith , 2:34:09 , Grand Rapids, MI | Seth Totten, 2:14:30, Fair Oaks, CA |
| Meriah Earle, 2:34:17, Escondido, CA | Dominic Arce, 2:14:32, Portland, OR |
| Shannon Smith, 2:34:24, Fayetteville, AR | Ben Olson, 2:14:35, Grand Rapids, MI |
| Kelsey Pontius , 2:34:29, Longmont, CO | Alec Sandusky , 2:14:38, Cincinnati, OH |
| Sara Passani, 2:34:33, Los Angeles, CA | Medhane Woldu, 2:14:48, San Diego, CA |
| Stephanie Sherman, 2:34:34, Indianapolis, IN | Zack Holden, 2:14:49, Washington, DC |
| Holly Clarke, 2:34:48, San Francisco, CA | Caleb Kerr, 2:14:50, Zionsville, IN |
| Amanda Beach, 2:34:51, Littleton, CO | Chase Weaverling, 2:14:54, Arvada, CO |
| Ava Nuttall , 2:35:09, Rochester, MN | Michael Ottesen, 2:15:20, Provo, UT |
| Elizabeth Chikotas, 2:35:14, Draper, UT | Clint McKelvey, 2:15:30, Vienna, VA |
| Kaitlyn Peale, 2:35:40, Portland, OR | Zach Herriott, 2:15:34, Washington, DC |
| Zoe Baker, 2:35:52, San Francisco, CA | Tim McGowan, 2:15:40, Brighton, MA |
| Claire Benjamin, 2:35:53, Louisville, CO | Jack Mastandrea, 2:15:57, Greenville, SC |
| Kathryn Fluehr, 2:35:55, Boulder, CO | Mitch Ammons , 2:16:01, Austin, TX |
| Jennifer Pope, 2:36:11, Plano, TX | Brian Masterson, 2:16:02, Seattle, WA |
| Jenny Grimshaw , 2:36:14, San Francisco, CA | Ben Schneiderman, 2:16:09, Denver, CO |
| Stephanie Rouse, 2:36:22, Boston, MA | Will Loevner, 2:16:12, Pittsburgh, PA |
| Brittney Hall, 2:36:28, Macomb, MI | Aaron Davidson, 2:16:13, Flagstaff, AZ |
| Isabel Tortorella, 2:36:29, Austin, TX | Kevin Kirk, 2:16:33, Ogden, UT |
| Jocelyn Todd, 2:36:30, Salt Lake City, UT | Jacob Shiohira, 2:16:34, Bentonville, AR |
| Heather Kampf, 2:36:30, Minneapolis, MN | Garret Lee, 2:16:35, Denver, CO |
| Sofie Schunk, 2:36:33, Albuquerque, NM | Robert Swoboda, 2:16:43, Salem, OR |
| Julia Vasquez Giguere, 2:36:36, Clayton, CA | Roman Kirkov, 2:16:50, Winlock, WA |
| Theresa Hailey, 2:36:40, Portland, OR | Kyle B. King, 2:16:56, Montclair, VA |
| Andrea Masterson, 2:36:41, Atlanta, GA | Kellen Blumberg, 2:16:58, San Diego, CA |
| Erin McDonald, 2:36:46, San Francisco, CA | Andrew Oslin , 2:16.29, Auburn, WA |
| Kristin Dailey, 2:36:54, Elmhurst, IL | Matt Lenehan, 2:17:02, San Francisco, CA |
| Caroline Williams, 2:36:57, Boston, MA | Brian Harvey, 2:17:05, Belmont, MA |
| Hannah Moulton, 2:37:18, Worthington, OH | Alberto Mena, 2:17:06, Salt Lake City, UT |
| Sarah Czuprynski, 2:37:21, North Hollywood, CA | Spencer Bossi-Johnson, 2:17:07, Poughkeepsie, NY |
| Hannah Chau, 2:37:27, Phoenix, AZ | Jake Bertelsen, 2:17:08, Powell, OH |
| Carter Norbo, 2:37:29, Charlottesville, VA | Collin Buck, 2:17:09, Kalispell, MT |
| Abigail Morro, 2:37:45, Philadelphia, PA | Cameron Dickson, 2:17:15, Boston, MA |
| Jen Odenheimer, 2:37:48, Portola Valley, CA | Owen Ritz, 2:17:16, Meadowbrook, PA |
| Erika Fluehr, 2:38:00, Atlantic Highlands, NJ | Matt Welch, 2:17:17, Bellingham, WA |
| Alyssa Barrette, 2:38:02, Portland, OR | Brett Lustgarten, 2:17:17, Salt Lake City, UT |
| Margaret Vido, 2:38:06, Lafayette Hill, PA | Scott Nelson, 2:17:21, New York, New York |
| Leila Mantilla, 2:38:25, Havertown, PA | Esteban Trujillo, 2:17:24, Fort Collins, CO |
| Ann Centner, 2:38:30, Memphis, TN | Mark Messmer, 2:17:27, Castle Rock, CO |
| Marissa Lenger, 2:38:41, Portage, MI | Jesse Davis , 2:17:30, Omaha, NE |
| Madey Dickson , 2:38:41, Herriman, UT | Marcus Graham, 2:17:31, Colorado Springs, CO |
| Mara Olson, 2:38:41, San Francisco, CA | Emad Bashir-Mohammed, 2:17:33, Aurora CO |
| Sophie Payne, 2:38:57, los angeles CA | Ryder Searle, 2:17:38, Lakewood, CO |
| Jeannette Mathieu, 2:39:03, San Francisco, CA | Charles Remillard, 2:17:56, Denver, CO |
| Leigh Anne Sharek, 2:39:09, Brooklyn NY | Michael Morris, 2:17.05, Austin, Texas |
| Tessa Barrett, 2:39:17, Arlington, VA | Oscar Medina, 2:17.45, San Francisco |
| Andrea Markezich, 2:39:31, Austin, TX | Alexander Helmuth, 2:18:02, Creswell, OR |
| Alexandra Conway, 2:39:46, New York, NY | Zach Kreft, 2:18:05, Sunbury, Ohio |
| Aileen Barry , 2:39:48, Manhasset, NY | Blake Buysse, 2:18:11, Chicago, IL |
| Izzi Gengaro, 2:39:56, Stanford, CA | Grayson Hough, 2:18:28, Davis, CA |
| Morgan Coulter, 2:40:08, Saline, MI | Nicholas Spector, 2:18:28 , Anaheim |
| Madeline Block, 2:40:18, Coralville, IA | Adam Wood, 2:18:37, Herriman, UT |
| Lauren Kelly, 2:40:31, Philadelphia, PA | Alec Baldwin, 2:18:37, Denver, CO |
| Anne Flower, 2:40:32, Colorado Springs, CO | Corey Purcella, 2:18:52, Albuquerque |
| Diane Neubauer , 2:40:51 , Ambler, PA | Nick Doud, 2:18:52, Bloomington, IL |
| Johanna Gretschel, 2:40:54, Austin, TX | Grady Daniels, 2:18:59, Portland, OR |
| Brooke Slayman, 2:40:56, Solon, IA | Trevor Wysong, 2:19:04, Saint Petersburg, FL |
| Naomi Fulton, 2:40:57, Hartland, WI | John Bleday, 2:19:05, New York, NY |
| Brittany Alvarez , 2:41:13, Chicago, IL | Oscar Viquez, 2:19:09, San Jose, CA |
| Alosha Southern, 2:41:16, Brooklyn, NY | Cristobal Gutierrez, 2:19:13, Columbus, Ohio |
| Karen Bertasso Hughes, 2:41:27, Selkirk, NY | Esteban Prado, 2:19:42, Fountain Valley, California |
| Sarah Anderson, 2:41:30, Folsom, CA | Nicholas Tsotu, 2:20:30, Fair Oaks, CA |
| Shalaya Kipp, 2:41:34, Rochester, MN | Dillon Breen, 2:20:31, San Diego, CA |
| Veronica Graziano, 2:41:35, Falmouth, ME | Scott Lankford, 2:20:31, Simi Valley, CA |
| Kelli Walsh, 2:44:40, Austin, TX | Isai Rodriguez, DEBUT, Durham, NC |
| Courtney Dauwalter, 2:49:54, Leadville, CO | Tom Brady, DEBUT, Park Ridge, IL |
| Megan Sailor, DEBUT, Boston, MA | Murphy Smith, DEBUT, Charlotte, NC |
| Molly Born, DEBUT, Chapel Hill, NC | Nick Randazzo, DEBUT, Flagstaff, AZ |
| Clara Mayfield, DEBUT, Manhattan, KS | Ryan Ioanidis, DEBUT, Spokane, WA |
| Hanna Hegemann Berens, DEBUT, Lincoln, NE | Coen Roberts, DEBUT, Greenville, SC |
| Willow Collins, DEBUT, Draper, UT | Isaac Harding, DEBUT, Grand Rapids, MI |
| Dana Feyen, DEBUT, Minneapolis, MN | Isaac Wegner, DEBUT, Durand, WI |
| Gabrielle Orie, DEBUT, Orchard Park, NY | Jack McMahon, DEBUT, Warwick, RI |
| Morgan Jensen, DEBUT, Sandy, UT | Jaquavious Harris , DEBUT, Orem, UT |
| Dani Barrett, DEBUT, San Francisco, CA | Luke Combs, DEBUT, Colorado Springs, CO |
| Luke Marsanskis, DEBUT, Cumberland, Maine | |
| Makai Clemons, DEBUT, San Diego, CA | |
| Chris Maxon, DEBUT, Superior CO | |
| Jacob McLeod, DEBUT, Soperton, GA | |
| Ryan Johnson, DEBUT, Waltham, MA |
Note: Daniel Mesfun, John Raneri were listed in 11/19 release, but have since scratched.
Contact:
Danielle Domenichelli
media@runsra.org
(916) 737-2627
